SIZE GUIDE
All measurements are in centimetres (cm) unless stated otherwise.
When between sizes, we always recommend sizing up.
IMPORTANT — PLEASE READ BEFORE ORDERING
Vantura garments are measured to international sizing standards. Some styles may fit 1–2 sizes smaller than your usual UK, US, or EU size. We strongly recommend measuring yourself and comparing to the tables below before placing your order.
When in doubt — size up. If you are between two sizes, always choose the larger size for the best fit and comfort.
How To Measure
Use a soft measuring tape held close to the body but not tight. Measure over underwear or light clothing only.
1 inch = 2.54 cm | To convert cm to inches, divide by 2.54
- Bust / Chest: Around the fullest part of your chest, tape parallel to the floor.
- Waist: Around your natural waistline — the narrowest part of your torso.
- Hips: Around the fullest part of your hips, approximately 20 cm (8 in) below your waist.
- Shoulder: From the edge of one shoulder across the back to the edge of the other shoulder.
- Sleeve: From the shoulder seam down to the wrist bone, with arm slightly bent.
- Inseam: From the crotch seam to the bottom of the leg.
- Foot Length: Stand on a flat surface. Measure from your heel to the tip of your longest toe.
Women's Clothing
Tops · Dresses · Bottoms · Sets · Knitwear · Outerwear — Body measurements in cm. Size up if between sizes.
| VANTURA | UK | US / CA | EU / FR / DE | AU / NZ | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 6 | 80–83 | 60–63 | 86–89 |
| S | 8 | 4 | 36 | 8 | 84–87 | 64–67 | 90–93 |
| M | 10–12 | 6–8 | 38–40 | 10–12 | 88–91 | 68–71 | 94–97 |
| L | 14 | 10 | 42 | 14 | 92–97 | 72–77 | 98–103 |
| XL | 16 | 12 | 44 | 16 | 98–103 | 78–83 | 104–109 |
| 2XL | 18 | 14 | 46 | 18 | 104–109 | 84–89 | 110–115 |
| 3XL | 20 | 16 | 48 | 20 | 110–115 | 90–95 | 116–121 |
| 4XL / XXXL | 22 | 18 | 50 | 22 | 116–121 | 96–101 | 122–127 |
AU / NZ women's clothing sizes are equivalent to UK sizes.
Men's Clothing
Hoodies · Jackets · Shirts · Unisex Styles — Body measurements in cm.
| VANTURA | UK / US / CA | EU / FR / DE | AU / NZ | CHEST (cm) | WAIST (cm) | SHOULDER (cm) | SLEEVE (cm) |
|---|---|---|---|---|---|---|---|
| XS | 32–34 | 42–44 | 32–34 | 84–87 | 70–73 | 42–43 | 60–61 |
| S | 36 | 46 | 36 | 88–92 | 74–78 | 44–45 | 62–63 |
| M | 38–40 | 48–50 | 38–40 | 94–98 | 80–84 | 46–47 | 64–65 |
| L | 42 | 52 | 42 | 100–104 | 86–90 | 48–49 | 66–67 |
| XL | 44 | 54 | 44 | 106–110 | 92–96 | 50–51 | 68–69 |
| 2XL | 46 | 56 | 46 | 112–118 | 98–104 | 52–53 | 70–71 |
| 3XL | 48 | 58 | 48 | 120–126 | 106–112 | 54–55 | 72–73 |
Footwear
Sandals · Shoes — All Vantura footwear is labelled in EU sizing. Find your equivalent below.
| EU | UK (Women) | US / CA (Women) | UK (Men) | US / CA (Men) | AU / NZ | FOOT LENGTH (cm) |
|---|---|---|---|---|---|---|
| 35 | 2.5 | 5 | — | — | 3 (W) | 22.5 |
| 36 | 3 | 5.5 | — | — | 3.5 (W) | 23.2 |
| 37 | 4 | 6.5 | — | — | 4.5 (W) | 23.8 |
| 38 | 5 | 7.5 | 5 | 6 | 5.5 (W) / 5 (M) | 24.5 |
| 39 | 6 | 8.5 | 6 | 7 | 6.5 (W) / 6 (M) | 25.2 |
| 40 | 6.5 | 9 | 6.5 | 7.5 | 7 (W) / 6.5 (M) | 25.8 |
| 41 | 7.5 | 10 | 7.5 | 8.5 | 8 (W) / 7.5 (M) | 26.5 |
| 42 | 8 | 10.5 | 8 | 9 | 8.5 (W) / 8 (M) | 27.2 |
| 43 | 9 | 11.5 | 9 | 10 | 9.5 (W) / 9 (M) | 27.8 |
| 44 | — | — | 9.5 | 10.5 | 10 (M) | 28.5 |
| 45 | — | — | 10.5 | 11.5 | 11 (M) | 29.1 |
| 46 | — | — | 11 | 12 | 11.5 (M) | 29.8 |
| 47 | — | — | 12 | 13 | 12.5 (M) | 30.5 |
W = Women | M = Men | Always use foot length (cm) as your primary reference.
Still unsure of your size?
Don't guess — get it right the first time.
Share your measurements with us and we will personally advise the best fit for your chosen style.